Harness Racing - Australia & New Zealand
Tab Venue Mode Pace
Tamworth · Thursday 27 August 2026 · Race 1 · 1609
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Rippin Good Feelin | — | — |
| 2 | Katastrophee | — | — |
| 3 | Thundamental | — | — |
| 4 | Agent Callan | — | — |
| 5 | Rainbow Jet | — | — |
| 6 | Im Belieber | — | — |
| 7 | Lookat Mee | — | — |
| 8 | Tabra | — | — |
| 9 | Gotonebettor | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Agent Callan | Fr1 | Sam Ison | S H Rushbrook | 11 |
| 2 | Rippin Good Feelin | Fr2 | Jett Turnbull | Rachel Donovan | 1.7 |
| 3 | Katastrophee | Fr3 | Tanner Brown | Jamie Donovan | 6 |
| 4 | Lookat Mee | Fr4 | Christopher Shepherdson | Garry Shepherdson | 46 |
| 5 | Gotonebettor | Fr5 | Blake Hughes | Anthony Missen | 61 |
| 6 | Thundamental | Fr6 | Tom Ison | Tom Ison | 13 |
| 7 | Rainbow Jet | Sr1 | Chloe Formosa | Jamie Donovan | 8.5 |
| 8 | Im Belieber | Sr2 | Kirra Langelaar | Garry Shepherdson | 13 |
| 9 | Tabra | Sr3 | Caitlin McElhinney | C Mcelhinney | 8.5 |
Race context
Race preview
KATASTROPHEE (3) did not live up to market expectations last time out when eighth over 1980m at this track. Has the benefit of a good draw. Leading hope if things go her way. THUNDAMENTAL (6) went amiss last start when he broke and finished 21 metres away in tenth over 1609m at this track. Big chance if he behaves in this similar assignment. IM BELIEBER (8) is a great chance after a string of sound recent performances, the latest a solid third at this track over 1980m. Hard to find fault. RIPPIN GOOD FEELIN (2) was in the money two starts ago then things went amiss last start when he copped a check, broke, and finished 35 metres away in ninth over 1980m at this track. Sure to enjoy an economical run from this much better draw. Won't find this any harder and he can bounce back.