01:38pmStart
Back to Winton
Harness Racing - Australia & New Zealand
WOODLANDS STUD MBL PACE
Winton · Thursday 3 September 2026 · Race 2 · 2400
OvercastWeather
GoodTrack condition
CompleteStatus
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | By Chance | — | — |
| 2 | Jay Jay Denario | — | — |
| 3 | Ward Lamon | — | — |
| 4 | Tashs Bad Girl | — | — |
| 5 | Abull | — | — |
| 6 | Honeycomb | — | — |
| 7 | Bombay Glacier | — | — |
| 8 | Diamondsonmyshoes | — | — |
| 9 | Jenny Gump | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Jenny Gump | Fr1 | Max Hill | Doug McLachlan | 23 |
| 2 | Ward Lamon | Fr2 | Madison Kyle | Kirk Larsen | 11 |
| 3 | Jay Jay Denario | Fr3 | Craig Ferguson | Chelsea Faithful | 1.6 |
| 4 | Bombay Glacier | Fr4 | Kirstin Green | Alan Paisley | 15 |
| 5 | Tashs Bad Girl | Fr5 | Alister Kyle | Alister Kyle | 51 |
| 6 | Diamondsonmyshoes | Fr6 | Brent Barclay | Hamish Hunter | 35 |
| 7 | Abull | Fr7 | Rory McIlwrick | Owen Lawrence & Carol Graham | 81 |
| 8 | By Chance | Fr8 | Alex Milne | Gavin Forbes | 10 |
| 9 | Honeycomb | Sr1 | Peter Hunter | Hamish Hunter | 4.2 |
Race context
Race preview
HONEYCOMB (9) enjoyed the drop to this grade when a close second at her most recent outing at Gore. Drawn to enjoy a cosy run and if she gets the gaps could go one better. JAY JAY DENARIO (3) has been coming from wider barriers of late so will enjoy a more favourable draw. Aided by a class drop so could go close. BY CHANCE (8) will be fitter for two starts off a spell and steps up to a distance where he is proven so expect a better showing. BOMBAY GLACIER (4) produced a good performance last start, finishing third at Gore. Draws a few spots wider but this looks another suitable assignment.