Harness Racing - Australia & New Zealand
SUBWAY WINTON MBL PACE
Winton · Thursday 3 September 2026 · Race 4 · 2400
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Danger Zone | — | — |
| 2 | Carbonate | — | — |
| 3 | Mea | — | — |
| 4 | Fearthedance | — | — |
| 5 | Captain Robyn | — | — |
| 6 | Moon Light Terror | — | — |
| 7 | Turn N Burn | — | — |
| 8 | Swahili | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Captain Robyn | Fr1 | Brent Barclay | Hamish Hunter | 7.5 |
| 2 | Mea | Fr2 | Kirstin Green | Kirstin Green | 2 |
| 3 | Fearthedance | Fr3 | Peter Hunter | Hamish Hunter | 4.2 |
| 4 | Carbonate | Fr4 | Matthew Williamson | Matthew Williamson | 3.6 |
| 5 | Danger Zone | Fr5 | Blair Orange | Richard & Fiona Stevens | 27 |
| 6 | Moon Light Terror | Fr6 | Madison Kyle | Alister Kyle | 101 |
| 7 | Turn N Burn | Fr7 | Brian Norman | Brian Norman | 41 |
| 8 | Swahili | Fr8 | Richard Stevens | Richard & Fiona Stevens | 126 |
Race context
Race preview
There was merit in the latest effort of CARBONATE (4) when she came from a similar barrier and finished fourth at this venue. Tries this longer distance for the first time and did manage a string of placings earlier in the campaign. Winning claims. FEARTHEDANCE (3) has been racing well from wider draws of late, placing at this venue before a fourth at his latest appearance at Gore. Should enjoy an economical run from this barrier. Primary contender. MEA (2) didn't do a bad job when fourth in a stronger line-up last time out and placed at Ascot Park prior. Right in this from a good barrier. CAPTAIN ROBYN (1) has had little luck from the back line of late so could be a big improver from the ace draw.