02:21pmStart
Back to Tamworth
Harness Racing - Australia & New Zealand
Ask Listen Encourage Check-In Pace
Tamworth · Thursday 10 September 2026 · Race 3 · 1609
FineWeather
FastTrack condition
CompleteStatus
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Reign Maker | — | — |
| 2 | Rippin Good Feelin | — | — |
| 3 | Nashville Bart | — | — |
| 4 | Otis Rising | — | — |
| 5 | Johnny Dee | — | — |
| 6 | Heaven Fast | — | — |
| 7 | Tasmans Delight | — | — |
| 8 | Heavenly Turbo | — | — |
| 9 | Sparkling Sue | — | — |
| 10 | Jimmy Steel Nz | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Sparkling Sue | Fr1 | Caitlin McElhinney | Tom Ison | 20 |
| 2 | Rippin Good Feelin | Fr2 | Jett Turnbull | Rachel Donovan | 1.35 |
| 3 | Johnny Dee | Fr3 | Blake Hughes | J L Forrest | 17 |
| 4 | Heaven Fast | Fr4 | Sam Ison | Ian Mabbott | 91 |
| 5 | Otis Rising | Fr5 | Emma Ison | Tom Ison | 46 |
| 6 | Tasmans Delight | Fr6 | Dean Chapple | Ian Mabbott | 51 |
| 7 | Heavenly Turbo | Sr1 | Chloe Formosa | Jamie Donovan | 17 |
| 8 | Reign Maker | Sr2 | Grace Panella | Grace Panella | 7 |
| 9 | Nashville Bart | Sr3 | Tom Ison | Tom Ison | 6.5 |
| 10 | Jimmy Steel Nz | Sr4 | Michael Grima | Tom Ison | 71 |
Race context
Race preview
RIPPIN GOOD FEELIN (2) came from this same barrier and fought well to score by a nose in a strong performance at this circuit and distance last time out. Finds another winnable assignment. Leading hope. REIGN MAKER (8) was solid when fifth last start at Newcastle and placed from this row the last time he raced here last month. Strikes at 50 per cent at this circuit and distance. Strong claims. NASHVILLE BART (9) has had six weeks off since he missed the placings as favourite last start but has been kept up to the mark with a trial win. SPARKLING SUE (1) is another back from a let-up but draws to advantage.