03:03pmStart
Back to Tamworth
Harness Racing - Australia & New Zealand
Ask R U Ok Anyday Pace
Tamworth · Thursday 10 September 2026 · Race 4 · 1609
FineWeather
FastTrack condition
CompleteStatus
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Katastrophee | — | — |
| 2 | Thundamental | — | — |
| 3 | Coogee | — | — |
| 4 | Rainbow Titan | — | — |
| 5 | Lockitineddy | — | — |
| 6 | Ascot Showtime | — | — |
| 7 | Jeremy Lou | — | — |
| 8 | Gotonebettor | — | — |
| 9 | Sierra Mist | — | — |
| 10 | Peppi Gratz | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Katastrophee | Fr1 | Tanner Brown | Jamie Donovan | 2.2 |
| 2 | Sierra Mist | Fr2 | Chloe Formosa | Michael Formosa | 7.5 |
| 3 | Gotonebettor | Fr3 | Joy Missen | Anthony Missen | 91 |
| 4 | Rainbow Titan | Fr4 | Blake Hughes | Grace Panella | 5 |
| 5 | Coogee | Fr5 | Dean Chapple | R S Neal | 51 |
| 6 | Ascot Showtime | Fr6 | Emma Ison | Dwayne Brown | 41 |
| 7 | Jeremy Lou | Sr1 | Jemma Coney | Garry Shepherdson | 13 |
| 8 | Lockitineddy | Sr2 | Jett Turnbull | Brendan James | 5 |
| 9 | Thundamental | Sr3 | Tom Ison | Tom Ison | 11 |
| 10 | Peppi Gratz | Sr4 | Grace Panella | Grace Panella | 19 |
Race context
Race preview
KATASTROPHEE (1) put the writing on the wall when edged out narrowly at this circuit and distance last start, her third runner-up result from her last five outings. The ace draw could see her break through. LOCKITINEDDY (8) did a good job to stick on for second here last start. Tougher draw on the back row this time but with even luck he can pose a challenge. ASCOT SHOWTIME (6) was midfield at her most recent appearance at Newcastle but came from the second line to place here prior. SIERRA MIST (2) should not have any excuses from the favourable draw.