Harness Racing - Australia & New Zealand
Tamworth Equine Vet Centre Pace
Tamworth · Thursday 10 September 2026 · Race 8 · 1609
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Rouge Bling | — | — |
| 2 | Chezz Dale Nz | — | — |
| 3 | Sunday Mornings | — | — |
| 4 | Metallica Man | — | — |
| 5 | Vincentius Maximus | — | — |
| 6 | Pure Dragon | — | — |
| 7 | Im Lord Tommy | — | — |
| 8 | Fast Tracker | — | — |
| 9 | Last Time Joe | — | — |
| 10 | Heza Doozie | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Last Time Joe | Fr1 | Daniel Jack | Clayton Harmey | 3.7 |
| 2 | Pure Dragon | Fr2 | Blake Hughes | Anthony Missen | 31 |
| 3 | Chezz Dale Nz | Fr3 | Grace Panella | Jamie Donovan | 9.5 |
| 4 | Fast Tracker | Fr4 | Jett Turnbull | Jamie Donovan | 10 |
| 5 | Metallica Man | Fr5 | Tom Ison | Tom Ison | 4.4 |
| 6 | Vincentius Maximus | Fr6 | Chloe Formosa | Michael Formosa | 6 |
| 7 | Heza Doozie | Sr1 | Caitlin McElhinney | Tom Ison | 15 |
| 8 | Rouge Bling | Sr2 | Tanner Brown | Dwayne Brown | 8.5 |
| 9 | Sunday Mornings | Sr3 | Ashlea McKinnon | Richard Williams | 18 |
| 10 | Im Lord Tommy | Sr4 | Brad Elder | Richard Williams | 8 |
Race context
Race preview
CHEZZ DALE NZ (3) has been competitive of late and kept the ball rolling last time when he led from a couple of spots wider and boxed on for fourth in a higher-graded race at this circuit and distance. Has the early speed to take advantage of this draw. HEZA DOOZIE (7) has been freshened since a solid fifth at Newcastle and has been kept up to the mark with a trial. Recorded back-to-back placings here prior. Draws for a trail and could threaten if he gets the gaps. VINCENTIUS MAXIMUS (6) will be fitter and must be considered after he came from this barrier and finished runner-up when resuming at this circuit and distance two weeks ago. IM LORD TOMMY (10) cops a tough draw this time but is hard to leave out on the back of two successive wins here.