02:30pmStart
Back to Axevalla
Harness Racing - Rest of the world
Race 7
Axevalla · Friday 11 September 2026 · Race 7 · 2140
—Weather
EasyTrack condition
CompleteStatus
Finishing order
Official results
| Place | Runner | Rider / driver | Margin |
|---|---|---|---|
| 1 | Kiss Me Sisu | — | — |
| 2 | Good Moments | — | — |
| 3 | Rolyman | — | — |
| 4 | Escama | — | — |
| 5 | Rokka Tiger M.g. | — | — |
| 6 | Listas Champagne | — | — |
| 7 | Time For Champagne | — | — |
| 8 | Dencos T.d. | — | — |
The field
Runners and racing form
| No. | Horse | Barrier | Jockey / driver | Trainer | Win odds |
|---|---|---|---|---|---|
| 1 | Escama | Fr1 | Magnus Jakobsson | Josefine Ivehag | 71 |
| 2 | Rolyman | Fr2 | Ole Johan Östre | Eric Martinsson | 9.5 |
| 3 | Bouquet Brodde | Fr3 | Petter Karlsson | Mimmi Elfstrand | 23 |
| 4 | Kiss Me Sisu | Fr4 | Stefan Persson | Christoffer Eriksson | 3.6 |
| 5 | Good Moments | Fr5 | Fredrik Berg | Fredrik Berg | 46 |
| 6 | Time For Champagne | Fr6 | Thomas Dalborg | Thomas Dalborg | 5.5 |
| 7 | Gingras | Fr7 | Lucas Svanberg | Lucas Svanberg | 26 |
| 8 | Dencos T.d. | Fr8 | Hans Crebas | Peter Grundmann | 4.8 |
| 9 | Njuta In | Fr- | André Eklundh | David Persson | — |
| 10 | Teton Okey Credit | Sr10 | Victor S Sundgren | Thomas Dalborg | 46 |
| 11 | Rokka Tiger M.g. | Sr11 | Jesper Rydberg | Anna Forssell | 51 |
| 12 | Listas Champagne | Sr12 | Julian Cordeau | Sophia Olsson Jacobsen | 2.9 |
Race context
Race preview
LISTAS CHAMPAGNE (12) Won narrowly last start at Halmstad and proven performer at this distance in the past. Has won 3 from 6 starts this campaign. Up to these. KISS ME SISU (4) Looked good when 3rd last time at Aby and back over extra ground. Stefan Persson and Christoffer Eriksson are a formidable team. Will be competitive. GINGRAS (7) Finished 5th last run at Orebro. Lucas Svanberg booked to drive here. Strong form this campaign winning 2 from 4 starts. Definite claims. ROLYMAN (2) Tidy effort when 3rd last start at this track but back to a shorter distance. Appears well in this.